Environmental enforcement
Our Environmental Enforcement team deals with people and organisations who commit crimes that have a negative impact on the environment.
The team also provides education and guidance on a range of topics to promote good health and quality of life.
Street enforcement
From December 2021, as a pilot, we are introducing Street Enforcement Officers (SEOs) who will patrol the streets of South Gloucestershire.
SEOs focus on reducing littering and dog fouling, by:
- conducting visible uniform patrols
- issuing warnings and fixed penalty notices
- talking to people about the negative impact littering and dog fouling have on our community.
SEOs also look out for:
- abandoned vehicles
- fly posting
- graffiti
- fly tipping
Fixed penalty notices (FPNs)
A fixed penalty notice gives you the opportunity to pay a fine after committing an offence. Paying the fine stops any further legal action being taken against you.
You can pay a fine by phone by calling 0345 245 0682. We accept credit or debit card payments and this phone line is available 24 hours a day 7 days a week.
You can also pay by post by sending a payment slip and cheque to:
Built Environment Enforcement
Department for Environment and Community Services
South Gloucestershire Council
PO Box 1954
Bristol
BS37 0DD
Make the cheque payable to South Gloucestershire Council and write the FPN number and your name and address on the reverse. Allow 2 working days for first-class post and 5 working days for second-class post.
Prosecutions
The team has successfully made the following prosecutions:
Offence(s) | Court Date | Verdict | Sentence | Victim Surcharge | Costs | Further details |
No Scrap metal licence or Registered Waste Carriers Licence | 24/01/2022 | Guilty |
Fined £1,000 (each offence) plus costs of £500 Total: £1,500 |
£500 | Link | |
Fly tipping | 13/12/2021 | Guilty |
Fined £320 plus costs and clear up costs. Total: £858 |
£34 |
£400 + £104 |
Link |
Fly tipping | 29/11/2021 | Guilty |
Fined £320 plus costs, victims surcharge and clear up costs. Total: £1030.50 |
£34 | £354 + £54 | Link |
Fly tipping | 15/11/2021 | Guilty |
Fined £200 plus costs and victims surcharge. Total: £588 |
£34 | £300 + £54 | Link |
Fly tipping / No Waste Transfer Note / Unauthorised Transfer Station | 28/06/2021 | Guilty | 18 weeks custody suspended for 12 months / 4 weeks custody / Clear up costs of £445 and 200 hours of unpaid work | – | £1,946 | Link |
Fly tipping | 22/02/2021 | Guilty | £1996 | £181 | £773 | Link |
Fly tipping | 11/01/2021 | Guilty | £80 | £34 | £100 | Link |
Duty of care | 24/08/2020 | Guilty | £2,577 | £170 | £673.50 | Link |
Duty of care | 15/01/2020 | Guilty | £100 | £30 | £574.00 | Link |
Fly tipping | 16/07/2019 | Guilty | 9 months jail sentence (suspended) and 4 months curfew | £140 | £812 | Link |
Duty of care | 19/06/2019 | Guilty | £415 plus £141.01 Clear up costs | £41 | £400 | Link |
Duty of care | 24/04/2019 | Guilty | 3 months conditional discharge | £20 | £110 | Link |
Fly tipping | 13/02/2019 | Guilty | £80 | £30 | £609.50 | Link |
Duty of care | 13/02/2019 | Guilty | £40 | £30 | £85 | Link |
Flytipping | 19/12/2018 | Guilty | £320 | £32 | £400 | Link |
Flytipping/Waste Carriers Licence | 19/12/2018 | Guilty | £1000 | £485.09 | Link | |
Flytipping/Waste Carriers Licence | 05/12/2018 | Guilty | 160 hours Community Service |
£85 | £725.59 | Link |
Duty of Care | 05/12/2018 | Guilty | £721 | £72 | £818.50 | Link |
Duty of Care / No Waste Transfer Note | 10/10/2018 | Guilty | £200 | £30 | £930 | Link |
Duty of Care | 18/07/2018 | Guilty | £200 | £30 | £300 | Link |
Duty of Care / No Waste Transfer Note / s108 Offence | 20/06/2018 | Guilty | £1,000 | £40 | £1,274.41 | Link |
Flytipping | 31/01/2018 | Guilty | £120 | £30 | £350 | Link |
Flytipping / Waste Transfer Note / Processing Waste | 31/01/2018 | Guilty | 68 weeks imprisonment | £140 | £2,070.30 | Link |
Duty of Care / No Waste Transfer Note | 20/12/2017 | Guilty | £120 | – | £150 | Link |
Flytipping / Waste Carriers Licence / Duty of Care | 22/11/2017 | Guilty | £500 | £50 | £1,347.50 | Link |
Flytipping / Waste Carriers Licence | 25/10/2017 | Guilty | 10 weeks Community Order / Curfew | £85 | £1,000 | Link |
Duty of Care/ s108 Offence | 15/09/2017 | Guilty | £500 | £30 | £977.50 | Link |
Flytipping | 18/08/2017 | Guilty | £100 | – | £440 | Link |
Flytipping | 18/08/2017 | Guilty | £480 | £48 | £952 | Link |
Flytipping | 03/03/2017 | Guilty | £400 | £40 | £500 | Link |
Flytipping | 03/03/2017 | Guilty | £650 | £65 | £500 | Link |
Flytipping / Waste Carriers Licence / Duty of Care | 03/03/2017 | Guilty | £480 | £48 | £610 | Link |
Flytipping | 20/01/2017 | Guilty | £200 | – | £500 | Link |
Littering | 09/01/2017 | Guilty | £80 | £30 | £500 | Link |
Is there anything wrong with this page?
Website feedback
This form is for feedback about our website, not questions or comments about our services.
Follow this link to make a compliment or complaint. For anything else you can contact us here.