Council payments over £500
We believe that we should be transparent about where money is spent. This will improve transparency for residents, who provide much of the funding to the council through council tax payments. Publication will also improve value for money in the long term by allowing residents to challenge the council on how it spends money.
The table below lists reports of individual payments to suppliers each month with a value over £500.
The reports show the department originating the payment and two indicators of what the payment is for (both the service and a description of the payment). The reports also show the name of the creditor.
Where the payment is to an individual, like a foster parent, the name of the creditor has been replaced with the word ‘individual’ to protect the privacy of the individual and the child.
If you wish to know more about any of the payments please email payments500@southglos.gov.uk, quoting the line number, the supplier and the amount you are querying.
We will aim to provide an acknowledgement within two working days and a response in full within five working days.
This data is freely re-usable under the same terms as data.gov.uk recommend at https://data.gov.uk/terms
2022
Month | CSV |
May | Download |
April | Download |
March | Download |
February | Download |
January | Download |
2021
Month | CSV |
December | Download |
November | Download |
October | Download |
September | Download |
August | Download |
July | Download |
June | Download |
May | Download |
April | Download |
March | Download |
February | Download |
January | Download |
2020
Month | CSV |
December | Download |
November | Download |
October | Download |
September | Download |
August | Download |
July | Download |
June | Download |
May | Download |
April | Download |
March | Download |
February | Download |
January | Download |
2019
Month | CSV |
December | Download |
November | Download |
October | Download |
September | Download |
August | Download |
July | Download |
June | Download |
May | Download |
April | Download |
March | Download |
February | Download |
January | Download |
2018
Month | CSV |
December | Download |
November | Download |
October | Download |
September | Download |
August | Download |
July | Download |
June | Download |
May | Download |
April | Download |
March | Download |
February | Download |
January | Download |
2017
Month | CSV |
December | Download |
November | Download |
October | Download |
September | Download |
August | Download |
July | Download |
June | Download |
May | Download |
April | Download |
March | Download |
February | Download |
January | Download |
2016
Month | CSV |
---|---|
December | Download |
November | Download |
October | Download |
September | Download |
August | Download |
July | Download |
June | Download |
May | Download |
April | Download |
March | Download |
February | Download |
January | Download |
2015
Month | CSV |
---|---|
December | Download |
November | Download |
October | Download |
September | Download |
August | Download |
July | Download |
June | Download |
May | Download |
April | Download |
March | Download |
February | Download |
January | Download |
2014
Month | CSV |
---|---|
December | Download |
November | Download |
October | Download |
September | Download |
August | Download |
July | Download |
June | Download |
May | Download |
April | Download |
March | Download |
February | Download |
January | Download |
2013
Month | CSV |
---|---|
December | Download |
November | Download |
October | Download |
September | Download |
August | Download |
July | Download |
June | Download |
May | Download |
April | Download |
March | Download |
February | Download |
January | Download |
2012
Month | CSV |
---|---|
December | Download |
November | Download |
October | Download |
September | Download |
August | Download |
July | Download |
June | Download |
May | Download |
April | Download |
March | Download |
February | Download |
January | Download |
2011
Month | CSV |
---|---|
December | Download |
November | Download |
October | Download |
September | Download |
August | Download |
July | Download |
June | Download |
May | Download |
April | Download |
March | Download |
February | Download |
January | Download |
2010
Website feedback
This form is for feedback about our website, not questions or comments about our services.
Follow this link to make a compliment or complaint. For anything else you can contact us here.