Collision investigation
We investigate road collisions to help improve road safety and prevent collisions happening again.
We investigate locations or routes with poor accident histories; information is then used to help target council funds towards these areas. Collison investigation work involves:
- establishing sites where there is a concentration of reported injury collisions
- determining factors/causes of collisions at these sites
- deciding what measures we could put in place and their relative cost effectiveness
We then submit proposals for collision reduction schemes to the council’s elected members. A decision is made about which of the schemes will be carried out in the following year. Priority is given to schemes that are thought to be the most cost effective.
2018/19 Collision Concentration Site List:
No. of Collisions |
||||||||
Site Ref | Site Location | Site type | 2013 | 2014 | 2015 | 2016 | 2017 | Total |
1 | M4 J19 | Part Sig RAB (HE) | 6 | 1 | 7 | 2 | 6 | 22 |
2 | A4174 junction with M32, Hambrook | Sig RAB | 6 | 2 | 6 | 4 | 3 | 21 |
3 | Lysander Road at junction with Merlin Road, Cribbs Causeway | Part Sig RAB | 4 | 6 | 2 | 4 | 4 | 20 |
4 | A38, at its Junction with B4056 Southmead Road, Filton | Part Sig RAB | 3 | 7 | 1 | 4 | 4 | 19 |
5 | Hatchet Road at the Roundabout with B4057 Gipsy Patch Lane, Stoke Gifford | RAB | 2 | 0 | 2 | 2 | 6 | 12 |
6 | M5 J17 | Sig RAB (HE) | 0 | 5 | 2 | 1 | 2 | 10 |
7 | A432 Badminton Road at Junction with Down Road, Kendleshire | T Junction | 1 | 3 | 3 | 1 | 1 | 9 |
8 | A46 Junction with B4465 Westerleigh Road, Tormarton | T Junction | 1 | 1 | 3 | 3 | 1 | 9 |
9 | M4 Junction 20-19, Hambrook | Link/Motorway (HE) | 1 | 2 | 1 | 2 | 2 | 8 |
10 | M48 Junction 1 with A403, Aust | RAB | 0 | 1 | 1 | 3 | 3 | 8 |
11 | A4018 Cribbs Causeway at Junction with Lysander Road | RAB | 2 | 1 | 2 | 2 | 1 | 8 |
12 | B4057 Winterbourne Road at Junction with Bradley Stoke Way, Bradley Stoke | RAB | 1 | 1 | 2 | 3 | 1 | 8 |
13 | A4174 Cleeve Hill at Junction with A4017 Bromley Heath Road, Downend | Sig Jnc | 2 | 2 | 1 | 2 | 1 | 8 |
14 | A4174 Wick Wick Roundabout | Sig RAB | 0 | 3 | 0 | 2 | 2 | 7 |
15 | A38 Gloucester Road at Junction with Northville Road, Filton | RAB | 2 | 2 | 0 | 2 | 1 | 7 |
16 | A431 High Street (Outside/by Library), Hanham | Link | 2 | 1 | 2 | 1 | 1 | 7 |
17 | Sweets Road, at Junction with Pound Road, Kingswood | Crossroads | 2 | 3 | 0 | 1 | 1 | 7 |
18 | A38 Gloucester Road, at its Junction with North Way, FIlton | Sig Jnc | 1 | 0 | 1 | 2 | 2 | 6 |
19 | A420 London Rd at Junction with A4175 Bath Road, Bridgeyate | Double Mini RAB | 1 | 1 | 1 | 1 | 2 | 6 |
20 | A4174 Deanery Road Roundabout | Part Sig RAB | 1 | 1 | 1 | 1 | 2 | 6 |
21 | A38 Gloucester Road, at its Junction with Hayes Way, Patchway | Sig Jnc | 0 | 1 | 3 | 1 | 1 | 6 |
22 | A38 Aztec Roundabout, Bradley Stoke | Sig RAB | 2 | 0 | 0 | 3 | 1 | 6 |
23 | A4174 MOD Roundabout, Filton | Part Sig RAB | 1 | 2 | 1 | 1 | 1 | 6 |
24 | B4057 Gipsy Patch Lane at Junction with Little Stoke Lane, Little Stoke | T Junction | 2 | 0 | 1 | 2 | 1 | 6 |
25 | Hatchet Road at the junction with Sandringham Road, Stoke Gifford | RAB | 1 | 0 | 1 | 3 | 1 | 6 |
26 | Rodford Way, at Junction with Shire Way Yate, Yate | T Junction | 2 | 2 | 1 | 0 | 1 | 6 |
27 | Westerleigh Road j/w Henfield Road, Westerleigh | Crossroads | 1 | 1 | 1 | 0 | 2 | 5 |
28 | Coldharbour Lane Junction with A4174, Frenchay | Sig Jnc | 0 | 2 | 1 | 1 | 1 | 5 |
29 | B4465 Broad Street, at its Junction with A4017 Soundwell Road, Staple Hill | Sig Jnc | 1 | 2 | 1 | 0 | 1 | 5 |
30 | A432 Station Road Junction with Westleigh Close, Yate | T Junction | 2 | 2 | 0 | 0 | 1 | 5 |
31 | A46 Nimlet at Junction with Slough Lane, Cold Ashton | T Junction (HE) | 2 | 0 | 2 | 0 | 1 | 5 |
Is there anything wrong with this page?
Website feedback
This form is for feedback about our website, not questions or comments about our services.
Follow this link to make a compliment or complaint. For anything else you can contact us here.