Council car parks
We manage a number of car parks in the area.
Except for the Stoke Gifford park and ride car park, we do not charge for any of our car parks.
Location | Standard bays | Disabled bays | Maximum length of stay |
---|---|---|---|
Bitton | |||
Bitton Railway Station, BS30 6HD | un-regulated | ||
Chipping Sodbury | |||
Wickwar Road, BS37 6AU | 162 | 4 | 12 hours |
Conham | |||
Conham River Park, BS15 3AW | un-regulated | ||
Filton | |||
Abbey Wood, BS34 7JL | 45 + 1 motorcycle | 12 hours | |
Gloucester Road North/Filton Road, BS34 7HB | 58 + 1 motorcycle | 2 | 12 hours |
Link Road/Church View , BS34 7BD | 31 | 4 | 2 hours |
Station Road/Filton Avenue, BS34 7JL | 12 | 3 | 2 hours |
Hanham | |||
Abbots Road | 11 | 3 | 24 hours |
Castle Farm Road, BS15 3NN | un-regulated | ||
Gover Road | un-regulated | ||
Laburnham Road, BS15 3EJ | 43 + 2 parent/child | 3 | 2 hours |
Kingswood | |||
Bank Road, BS15 8LP | 24 + 1 motorcycle | 3 | 2 hours |
Boultons Road, BS15 1RU | 50 + 1 motorcycle | 3 | 12 hours |
Cecil Road, BS15 8NA | 53 + 1 motorcycle | 3 | 2 hours |
South Road, BS15 8JQ | 13 + 1 motorcycle | 3 | 2 hours |
Station Road, BS15 4PH | un-regulated | ||
Mangotsfield | |||
St. James Street – long stay, BS16 9JB | 13 | 12 hours | |
St James Street – short stay, BS16 9JB | 20 | 3 | 2 hours |
Patchway | |||
Coniston Road, BS34 5JP | 31 | 3 | 2 hours |
The Parade, BS34 5JP | 87 + 7 staff | 10 | 12 hours |
Staple Hill | |||
Byron Place, BS16 5HW | 49 | 3 | 2 hours |
Haynes Lane, BS16 5JE | 26 | 3 | 12 hours |
Page Road – formerly long stay BS16 4NE | 4 hours | ||
Page Road – short stay, BS16 4NE | 27 | 3 | 2 hours |
Stoke Gifford | |||
Park and Ride, Hunts Ground Rd BS34 8PU (payment required) |
200 + 10 motorcycle | 10 | Open 6am – 1am (payment required) |
Swineford | |||
Swineford Picnic Site, BS30 6LN | un-regulated | ||
Thornbury | |||
Castle Court – long stay, BS35 2BQ | 174 | 12 hours | |
Park Road, BS35 1FW | 13 | 3 | 12 hours |
Rock Street, BS35 2FH | 347 | 20 | 12 hours/ 2 hours |
St Mary Street, BS35 2AB | 85 | 6 | 2 hours |
Toghill | |||
Toghill Picnic Site, BS30 5RY | closed – not available for use | ||
Warmley | |||
Warmley Station, BS30 8YE | 27 | 3 | Short stay 2 hours Long stay 6 hours |
Willsbridge | |||
Long Beach Road, BS30 9UJ | un-regulated | ||
Winterbourne | |||
Flaxpits Lane – long stay, BS36 1JY | 17 | 12 hours | |
Flaxpits Lane – short stay, BS36 1JY | 32 | 4 | 2 hours |
Yate | |||
Abbotswood, BS37 4NL | 38 | 3 | 12 hours |
Cranleigh Court Road, BS37 5DN | 21 | 2 | 12 hours |
Kennedy Way, BS37 4DQ | 71 | 4 | 12 hours |
Longs Drive, BS37 5XR | 12 d> | 3 | 2 hours |
Motorhomes: None of the our car parks have allocated spaces for larger vehicles but Station Road in Kingswood, Conham River Park and Bitton Railway Station car parks are unregulated without a height barrier, so motorhomes can park there during the daytime.
We try to keep this information as up-to-date as possible but we cannot guarantee that all bays will be available for use. There may also be occasions when a car park may be closed for essential maintenance.
Please be aware that all of the regulated car parks are patrolled by our parking attendants on a regular basis and that a penalty charge notice may be issued if your vehicle is not parked within the parking regulations. Therefore we strongly advise you to check the regulations listed on the car park sign before leaving your vehicle unattended.
Is there anything wrong with this page?Website feedback
This form is for feedback about our website, not questions or comments about our services.
Follow this link to make a compliment or complaint. For anything else you can contact us here.