List of skate parks
Area | Location | Description | Contact |
Cadbury Heath | Warmley Pitch & Putt, Tower Road South, Cadbury Heath | Various skate equipment | South Gloucestershire Council |
Kingswood | Southey Playing Fields, New Cheltenham Road, Kingswood, BS15 1TN | Skate Park with various skate facilities including a concrete half pipe | South Gloucestershire Council |
Emersons Green | Betts Green, Emersons Green, BS16 7BL | Various Skate equipment | South Gloucestershire Council |
Oldbury-on-Severn | Oldbury-on-Severn playing fields, Westmarsh Lane, Oldbury-on-Severn | Skateboard half-pipe/ramp | Oldbury-on-Severn Playing Fields Committee |
Winterbourne Parish Council | The Recreation Field, Winterbourne | Ramp, 2 grind rails | Winterbourne Parish Council |
Hanham Abbots | Hanham Common, Memorial Rd, Hanham | Oval track for cycle racing | Hanham Abbots Parish Council |
Downend and Bromley Heath | Playing field and open space at rear of Queensholme Drive, Downend | High-quarter pip x5, high volcano, high roll in, high jump box, high flat bank, high driveway and high grind box. All enclosed by 1 metre bow top galvanised surrounding fence | Downend and Bromley Heath Parish Council |
Siston | Warmley Forest Park, London Road, Warmley | Skate park with ramps and facilities | Oldland Parish Council on behalf of the Joint Parishes Forum |
Pilning and Severn Beach | Cross Hands Road, Pilning | Flat tarmac surface (approx. 30 yards by 15 yards) provided originally for skateboarders’ use | Pilning and Severn Beach Parish Council |
Bradley Stoke | Bradley Stoke Leisure Centre, Fiddlers Wood Lane, Bradley Stoke | Skate park, various ramps, half-pipes etc. | Bradley Stoke Town Council |
Pucklechurch | Woodland Skate Park, Community Woodland, Westerleigh Road, Pucklechurch | Quarter-pipes and rails | Pucklechurch Parish Council |
Alveston | Lime Kiln Fields play area | Quarter-pipe, grinding edge, flat top grinder | Alveston Parish Council |
Patchway | The Tumps, Waterside Drive, off Coniston road | BMX track, earth mounds covered in rolled dust | Bristol Bombers BMX Club |
Patchway | The Avenue Playing Field, Patchway Common | Skateboard park, concrete area, mini ramp, spine ramp, grind rail, fun box, all in steel | Patchway Town Council |
Yate | Peg Hill Skate Park, Gravel Hill Road, Yate | Peg Hill Skate Park, Gravel Hill Road, Yate | Yate Town Council |
Almondsbury | Easter Compton Sk8 Park, Easter Compton Playing Fields | BMX and skate-boarding equipment | Sk8 Park Committee |
Marshfield | Withymead Road Playing Fields, Withymead Road, Marshfield |
BMX and skate-boarding equipment | Marshfield Outdoor Recreation Association |
Filton | Elm Field Playing Field, Filton, Bristol | Small BMX track | Filton Town Council |
Is there anything wrong with this page?Website feedback
This form is for feedback about our website, not questions or comments about our services.
Follow this link to make a compliment or complaint. For anything else you can contact us here.