Private water supply charges
The Private Water Supplies (England) (Amendment) Regulations 2018 allow us to charge any relevant person (owner) responsible for a private water supply a fee up to a specified maximum for carrying out a risk assessment and for carrying out monitoring (sampling and analysis).
An overview of our charging arrangements are set out in the table below:
Service (activity) | Our charge | Comments |
---|---|---|
Risk assessment | Hourly rate (1) x time (2) | Minimum charge £63.60, simple risk assessment and report typically 5 hours |
Sampling | £68.60 | Charge for a visit and to take a sample |
Investigation | Hourly rate (1) x time (2) + any analysis costs | Carried out in the event of test failure |
Authorisation Analysis |
£63.60 | Application by the owner of a supply for permission to breach a standard temporarily whilst remedial work is carried out |
Under regulation 10 (domestic supplies) | £26.30 plus cost of each additional parameter identified in the risk assessment | Where a supply provides <10m3 / day or <50 people and is used for domestic purposes |
Group A parameters (commercial supplies) | £102.80 | Group A monitoring is carried out to ensure that water complies with the standards. Where possible it should be carried out at the same time as any requirement for Group B monitoring, to keep cost down |
Group B parameters (commercial supplies) | £102.80 + cost of each additional parameter identified in the risk assessment | Additional parameters sampled less often to ensure the water complies with all safety standards. |
(1) – Hourly rate = £63.60
(2) – Officer time
Website feedback
This form is for feedback about our website, not questions or comments about our services.
Follow this link to make a compliment or complaint. For anything else you can contact us here.